Business and Performance Analyst
Views : 877
Basic Information
Job Code | 93-12-07-2024 |
Job Category | Operation and Administration |
Job Level | Mid Level |
Employment Type | Full Time |
Hiring Source | Open Vacancy |
Note related to Opening | 1 |
Business Units | Deba Jyoti Group Holdings and Investment Pvt. Ltd. |
Locations |
Nepal :
Kathmandu, Lalitpur
|
Offered Salary | Range: NPR 30000 - 50000 (Monthly) |
Published Date | 12/07/2024 AD, 2081-03-29 BS |
Apply Before (Deadline) | 23/08/2024 AD, 2081-05-07 BS(-325 days from now) |
Job Specification
Job Category | Operation and Administration | ||||||
Required Qualification | Bachelor’s degree in Business, Economics, Statistics, Finance, or a related field. | ||||||
Required Degrees | Bachelor | ||||||
Experience | More Than 1 Years | ||||||
Required Skills | Organizational, Analytical and Critical Thinkin, Problem solving, Communication, Analyzing Data | ||||||
Required Gender | Any | ||||||
Position Summary | We are searching for a highly motivated and detail-oriented enthusiast to join our fast-paced team! In this role, your role would be to drive the company's business growth and operational efficiency through data-driven insights and strategic analysis. |
||||||
---|---|---|---|---|---|---|---|
Major Roles And Responsibilities (Job Details) |
|
The Job is already expired.